
All lenses below are standard single vision lenses. Eyezen lenses represent an advanced type of lens for single vision lens wearers. If you suffer from eye-strain, fatigue or use digital devices on a daily basis, you may want to consider upgrading to Eyezen or Smart View lenses. For more information and prices, check out the "Eyezen & SmartView" tab on this pricing page.
| Product | High Street RRP | Our Price | Ideal for |
|---|---|---|---|
Clear Lenses |
|||
| Standard (1.5 Index) Uncoated Lenses | £40 - £55 | £19.90 | Spare Reading Glasses |
| Standard (1.5 Index) Scratch-resistant Lenses | £50 - £75 | £26.90 | Reading Glasses |
| Standard (1.5 Index) Scratch-resistant & Anti-reflective Lenses | £75 - £100 | £31.90 | Every day Glasses |
| Standard (1.5 Index) Super-scratch-resistant, Enhanced-Anti-reflective, Easy Clean & UV Block Treated Lenses | £85 - £110 | £41.90 | Every day Glasses |
| Thin (1.6 Index) Scratch-resistant & Anti-reflective Lenses | £95 - £145 | £46.90 | Every day Glasses, inc Rimless. |
| Thin (1.6 Index) Super-scratch-resistant, Enhanced-Anti-reflective, Easy Clean & UV Block Treated Lenses | £110 - £160 | £56.90 | Every day Glasses, inc Rimless. |
| Thinner (1.67 Index) Scratch-resistant & Anti-reflective Lenses | £125 - £199 | £67.90 | Every day Glasses, inc Rimless. |
| Thinner (1.67 Index) Super-scratch-resistant, Enhanced-Anti-reflective, Easy Clean & UV Block Treated Lenses | £135 - £210 | £77.90 | Every day Glasses, inc Rimless. |
| Thinnest (1.74 Index) Scratch-resistant & Anti-reflective Lenses | £165 - £250 | £98.90 | Every day Glasses. |
| Thinnest (1.74 Index) Super-scratch-resistant, Enhanced-Anti-reflective, Easy Clean & UV Block Treated Lenses | £180 - £260 | £108.90 | Every day Glasses. |
Tinted & Polarized Lenses |
|||
| Standard (1.5 Index) Tinted Lenses with UV Block treatment. (Solid Tint) | £65 - £85 | £31.90 | Tint darkness set for indoor or outdoor. |
| Standard (1.5 Index) Tinted Lenses with UV Block treatment. (Graduated Tint) | £75 - £95 | £36.90 | Tint darkness set for indoor or outdoor. |
| Standard (1.5 Index) Polarized Tinted Lenses | £110 - £150 | £69.90 | Dark tinted lenses for driving & sports. |
| We now sell the NEW Transitions 7 lenses, see HERE for comparisons to Transitions 6 | |||
Sun-reactive Type Lenses |
|||
| Standard (1.56 Index) Sun-reactive (Changes in the Sun) Scratch-resistant Lenses | £80 - £125 | £55.90 | FULL RIMMED FRAMES ONLY |
|
Standard (1.56 Index) Sun-reactive (Changes in the Sun) Scratch-resistant & Anti-reflective Lenses |
£100 - £145 | £63.90 | FULL RIMMED FRAMES ONLY |
| Standard (1.5 Index) Transitions VII (Changes in the Sun) Scratch-resistant Lenses | £130 - £150 | £70.90 | FULL OR HALF RIMMED FRAMES |
| Standard (1.5 Index) Transitions VII (Changes in the Sun) Scratch-resistant & Anti-reflective Lenses | £150 - £170 | £78.90 | FULL OR HALF RIMMED FRAMES |
| Standard Essilor(1.5 Index) Transitions VII (Changes in the Sun) Scratch-resistant | £200 - £260 | £64.90 | FULL OR HALF RIMMED FRAMES |
| Standard Essilor (1.5 Index) Transitions VII (Changes in the Sun) Scratch-resistant & Anti-reflective (Crizal Forte) | £210 - £280 | £109.90 | FULL OR HALF RIMMED FRAMES |
| Thin Essilor (1.6 Index) Transitions VII (Changes in the Sun) Scratch-resistant & Anti-reflective (Crizal Forte) | £200 - £260 | £144.90 | FULL, HALF OR RIMLESS FRAMES |
| Thinner Essilor (1.67 Index) Transitions VII (Changes in the Sun) Scratch-resistant & Anti-reflective (Crizal Forte) | £210 - £280 | £179.90 | FULL, HALF OR RIMLESS FRAMES |
For Rimless Frames, please add £10 to all prices. |
|||
All prices are for stock lenses. Some prescription AND/OR frame combinations may incur an additional charge.
|
|||

Available on all varifocals with anti-reflective coating. Cover includes replacement lenses to the same prescription at time of original order.
| Product | High Street RRP | Our Price | Ideal for |
|---|---|---|---|
Clear LensesFor more information on our varifocals, check out this video |
|||
| Standard Index - Digital "Free-form" Design - Uncoated | £150 - £200 | £64.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - Digital "Free-form" Design - Scratch-resistant | £160 - £200 | £79.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - Digital "Free-form" Design - Scratch-resistant & Anti-reflective | £185 - £235 | £94.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.6 Index) - Digital "Free-form" Design - Scratch-resistant & Anti-reflective | £220 - £290 | £119.90 | Mid prescriptions, all frame types inc rimless. |
| Thinner (1.67 Index) - Digital "Free-form" Design - Scratch-resistant & Anti-reflective | £265 - £340 | £159.00 | Mid to High prescriptions, all frame types inc rimless. |
| Thinnest (1.74 Index) - Digital "Free-form" Design - Scratch-resistant & Anti-reflective | £340 - £399 | £184.90 | Mid prescriptions, all frame types inc rimless. |
| Standard Index - Digital "Free-form" PRO-series - Scratch-resistant & Anti-reflective | £200 - £245 | £129.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.6 Index) - Digital "Free-form" PRO-series - Scratch-resistant & Anti-reflective | £280 - £350 | £159.90 | Mid prescriptions, all frame types inc rimless. |
| Thinner (1.67 Index) - Digital "Free-form" PRO-series - Scratch-resistant & Anti-reflective | £320 - £370 | £184.90 | Mid to High prescriptions, all frame types inc rimless. |
| Thinnest (1.74 Index) - Digital "Free-form" PRO-series - Scratch-resistant & Anti-reflective | £380 - £450 | £229.90 | High prescription, Full & Half rimmed frames. |
Tinted LensesFor more information on our varifocals, check out this video |
|||
| Standard Index - Digital "Free-form" Design - Tinted | £170 - £220 | £79.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - Digital "Free-form" Design - Tinted with Scratch-resistant | £195 - £245 | £89.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - Digital "Free-form" Design - Tinted with Scratch-resistant & Anti-reflective | £200 - £245 | £114.90 | Standard Prescriptions, Full & Half rimmed frames |
Sun-reactive Type LensesFor more information on our varifocals, check out this video https://www.youtube.com/watch?v=m7aAurke9rM
|
|||
| Standard Index - Digital "Free-form" Design - Sun-reactive + Scratch-resistant & Anti-reflective | £220 - £265 | £134.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.6 Index) - Digital "Free-form" Design - Transitions 7 + Scratch-resistant & Anti-reflective | £260 - £330 | £174.90 | Mid prescriptions, all frame types inc rimless. |
| Thinner (1.67 Index) - Digital "Free-form" Design - Transitions 7 + Scratch-resistant & Anti-reflective | £300 - £370 | £199.90 | Mid to High prescriptions, all frame types inc rimless. |
| Standard Index - Digital "Free-form" PRO-series - Sun-Reactive + Scratch-resistant & Anti-reflective | £260 - £330 | £159.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.6 Index) -Digital "Free-form" PRO-series - Transitions 7 + Scratch-resistant & Anti-reflective | £320 - £370 | £199.90 | Mid prescriptions, all frame types inc rimless. |
| Thinner (1.67 Index) - Digital "Free-form" PRO-series - Transitions 7 + Scratch-resistant & Anti-reflective | £360 - £430 | £224.90 | Mid to High prescriptions, all frame types inc rimless. |
| Product | High Street RRP | Our Price | Ideal for | ||||
|---|---|---|---|---|---|---|---|
Freeform Omniview HD - the ultimate varifocal experienceFor more information on our varifocals, check out this video https://www.youtube.com/watch?v=m7aAurke9rM
|
|||||||
| Standard Index - "Free-form OmniView HD" Design -Scratch-resistant & Anti-reflective | £480 £570 | £209.90 | Standard Prescriptions, Full & Half rimmed frames | ||||
| Thin 1.6 Index - "Free-form OmniView HD" Design -Scratch-resistant & Anti-reflective | £520 - £610 | £239.90 | Mid prescriptions, all frame types inc rimless. | ||||
| Thinner 1.67 Index - "Free-form OmniView HD" Design -Scratch-resistant & Anti-reflective | £550 - £640 | £264.90 | Mid to high prescriptions, all frame types inc rimless. | ||||
| Thinnest 1.74 - "Free-form OmniView HD" Design -Scratch-resistant & Anti-reflective | £640 - £780 | £309.90 | High Prescriptions, Full & Half rimmed frames | ||||
| Standard Index - "Free-form OmniView HD" Design - Transitions 7 - Scratch-resistant & Anti-reflective | £520 - £610 |
£239.90 |
Standard Prescriptions, Full & Half rimmed frames | ||||
| Thin 1.6 Index - "Free-form OmniView HD" Design - Transitions 7 - Scratch-resistant & Anti-reflective | £580 - £670 | £279.90 | Mid prescriptions, all frame types inc rimless. | ||||
| Thinner 1.67 Index - "Free-form OmniView HD" Design - Transitions 7 - Scratch-resistant & Anti-reflective | £590 - £760 | £304.90 | Mid to High prescriptions, all frame types inc rimless. | ||||
For Rimless Frames, please add £10 to all prices. |
|||||||
Complex or unusual prescriptions can incur additional surcharges, please call for more information. |
|||||||
The Bi-focals listed below are for the D28 segment type (the most common type). We can supply other types on request.
| Product | High Street RRP | Our Price | Ideal for |
|---|---|---|---|
Clear Lenses |
|||
| Standard Index - D28 - Uncoated | £80 - £120 | £39.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - D28 - Scratch-resistant | £90 - £130 | £49.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - D28 - Scratch-resistant & Anti-reflective | £100 - £135 | £59.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.6 Index) - D28 - Scratch-resistant & Anti-reflective | £170 - £200 | £110.00 | Mid prescriptions, all frame types inc rimless. |
| Thinner (1.67 Index) D28 - Scratch-resistant & Anti-reflective | £180 - £250 | £130.00 | Mid to High prescriptions, all frame types inc rimless. |
Tinted Lenses |
|||
| Standard Index - D28 - Tinted | £90 - £125 | £45.00 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - D28 - Tinted + Scratch-resistant | £100 - £135 | £54.90 | Standard Prescriptions, Full & Half rimmed frames |
| Standard Index - D28 - Tinted + Scratch-resistant & Anti-reflective | £125 - £160 | £79.90 | Standard Prescriptions, Full & Half rimmed frames |
Sun-reactive Type Lenses |
|||
| Standard Index - D28 - Transitions 7 + Scratch-resistant & Anti-reflective | £150 - £184 | £119.90 | Standard Prescriptions, Full & Half rimmed frames |
| Thin (1.59 Polycarb) - D28 - Transitions 7+ Scratch-resistant & Anti-reflective | £220 - £265 | £154.90 | Mid prescriptions, all frame types inc rimless. |
For Rimless Frames, please add £10 to all prices. |
|||
Complex or unusual prescriptions can incur additional surcharges, please call for more information. |
|||


These lenses are a brand new design that are aimed at all glasses wearers, to ease eyestrain caused by the consistent use of screens in this digital era. On average, four different screens are used for work, education and leisure whilst in a variety of postures. This can cause your eyes to tire from the effort of using screens for potentially up to five or more hours a day. Symptoms of digital eye strain include headaches, fatigue, burning or stinging eyes, neck and back pain and difficulty focusing.
The ever increasing use of digital devices has also heightened our exposure to blue light emitted by LED screens. Most blue light is beneficial to human health but aspects of this spectrum can also pose threats such as being a factor for the onset of Age-Related Macular Degeneration. Read more about AMD here.
The figures are that more than 90% of 20-65 year olds use digital devices every day. The new Eyezen lenses are specifically designed for a connected life. Extensive research from Essilor has developed two important technologies – the Eyezen focus lens and Light Scan. These technologies filter light to protect eyes from harmful blue-violet light and also support the eye when focusing at ultra-near distances.
Essilor Eyezen lens are a single vision lense designed for permanent wear and support eye focus for the physiological needs of three age groups – young adults aged 20-34 years, pre-presbyopes aged 35-44 and emerging presbyopes 45-50 years. These lenses ease our muscles and the coating protect our eye from the harmful blue light.
Eyezen glasses are meant not only for prescription glasses or contact lenses wearers, but also for "emmetropes" who do not require vision correction, according to Essilor. The glasses contain a technology they call "power distribution" to help alleviate eyestrain often caused by viewing text and small screens on devices such as tablets and smartphones. This is in fact an adjustment of lens power in the area of the lens which is used to view tablets, phones or most other items being read at close or arms length. This will help alleviate eye-strain for both prescription and non-prescription wearers alike. This "power distribution" is a unique quality to do with the lens itself. Simply getting a standard pair of lenses with "blue filter" coatings will not be the same as getting Eyezen lenses, or equivalent brands with the "blue filter" combined.
These lenses are state of the art modern lenses, and are therefore not cheap when purchased on the High Street as they retail for around £200. Thankfully through our industry contacts, we are able to sell these lenses for as low as just £120. We also have our own proven equivalent brand "Smart View" which gives you the same benefits for just £85. And from now until the 15th August when using voucher code "Smart£10", you can get £10 all these prices, so starting from £75 if going for the Eyezen equivalent "Smart View" lenses.
Don't just take the marketing at face value. These lenses have been sent out to bloggers to be trialed. Here are some examples, along with user comments.
http://hellorigby.com/office-must-haves/
http://birdsontheblog.co.uk/eyezen-reducing-eye-strain-digital-business/
Here are some options for these lenses.....
Option 1 - For 100% Protection
Eyezen Lenses + Blue Filter
Our Price: £120 - Smart£10 Discount: £110
or
Smart View Lenses + Blue Filter
Our Price: £85 - Smart£10 Discount: £75
Option 2 - For 50% Protection
Any standard single vision lenses + Blue Filter
Starts at £49.90

| Product | High Street RRP | Our Price | Ideal for |
|---|---|---|---|
EyedriveSpecialist "anti-glare" lenses for everyday use, enhanced for driving. |
|||
| Standard (1.5 Index) EyeDrive | £150 | £75 | Everyday + Driving |
| Thin (1.6 Index) EyeDrive | £220 | £120 | Everyday + Driving, inc Rimless |
| Thinner (1.67 Index) EyeDrive | £260 | £139 | Everyday + Driving, inc Rimless |
| Standard (1.5 Index) EyeDrive + Transitions XTRActive | £270 | £155 | Everyday + Driving |
| Thin (1.6 Index) EyeDrive + Transitions XTRActive | £320 | £180 | Everyday + Driving, inc Rimless |
| Product | High Street RRP | Our Price | Ideal for |
|---|---|---|---|
EYEZEN + SMARTVIEWSpecialist "anti-fatigue" power distribution lenses for regular digital display users. See our "EyeZen" page on this pricing guide or check out the link below. |
|||
| Standard (1.5 Index) SmartView + Blue Filter | £170 | £85 | Everyday + Digital Use |
| Standard (1.5 Index) EyeZen + Crizal Prevencia | £240 | £120 | Everyday + Digital Use |
|
Thin (1.6 Index) SmartView + Blue Filter |
£240 | £120 | Everyday + Digital Use, Inc Rimless |
| Thin (1.6 Index) Eyezen + Crizal Prevencia | £300 | £155 | Everyday + Digital Use, Inc Rimless |
| Thinner (1.67 Index) SmartView + Blue Filter | £300 | £155 | Everyday + Digital Use, Inc Rimless |
| Thinner (1.67 Index) EyeZen + Crizal Prevencia | £380 | £190 | Everyday + Digital Use, Inc Rimless |
| Thinnest (1.74 Index) SmartView + Blue Filter | £380 | £190 | Everyday + Digital Use |
| Thinnest (1.74 Index EyeZen + Crizal Prevencia | £400+ | £220 | Everyday + Digital Use |
For Rimless Frames, please add £10 to all prices. |
|||
All prices are for stock lenses. Some prescription AND/OR frame combinations may incur an additional charge.
|
|||